Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Kadeim Jones | * | 4-11 | 0-1 | 5-7 | 2-2 | 4 | 2 | 13 | 1 | 4 | 0 | 0 | 23 |
11 | Clif Snow | * | 7-19 | 0-4 | 1-1 | 5-4 | 9 | 0 | 15 | 3 | 0 | 1 | 1 | 31 |
20 | Brett Lauf | * | 3-10 | 0-2 | 1-1 | 1-1 | 2 | 0 | 7 | 2 | 1 | 0 | 1 | 29 |
22 | Deuce Martin | * | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 19 |
32 | ChristianWagenhauser | * | 3-4 | 0-0 | 2-3 | 2-5 | 7 | 3 | 8 | 0 | 0 | 1 | 1 | 21 |
02 | Desmond Frazier | - | 2-5 | 1-3 | 0-0 | 0-4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 15 |
03 | Julian Egbo | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 15 |
04 | Bryce McComb | - | 3-6 | 1-4 | 1-3 | 0-2 | 2 | 1 | 8 | 1 | 1 | 0 | 1 | 17 |
05 | Tyler Kegley | - | 2-3 | 0-0 | 0-0 | 1-7 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 13 |
10 | Eddie Murphy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | Evan Vasquez | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 26-66 | 3-19 | 10-15 | 13-30 | 43 | 18 | 65 | 10 | 9 | 3 | 5 | 200 | |
39.4% | 15.8% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-32 | 3-14 | 1-1 | |||||||||||
31.3% | 21.4% | 100 % | ||||||||||||
2nd Half: | 16-34 | 0-5 | 9-14 | |||||||||||
47.1% | 0.0% | 64.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Swade Redman | * | 1-6 | 1-4 | 0-0 | 2-1 | 3 | 5 | 3 | 2 | 1 | 0 | 1 | 25 |
05 | Tony Acrie | * | 7-14 | 0-0 | 2-7 | 4-4 | 8 | 1 | 16 | 1 | 1 | 0 | 0 | 35 |
30 | Brenlee Reedy | * | 5-14 | 1-6 | 3-5 | 0-9 | 9 | 4 | 14 | 3 | 1 | 0 | 1 | 40 |
34 | Ed Cahoe | * | 1-6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 21 |
35 | Rece Henneman | * | 6-11 | 3-5 | 2-2 | 1-5 | 6 | 1 | 17 | 4 | 3 | 1 | 0 | 37 |
12 | Cole NOvotney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Ryan Jackson | - | 1-4 | 0-2 | 1-1 | 1-2 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 14 |
33 | Ernest Howard | - | 0-2 | 0-0 | 3-4 | 2-1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
55 | Jacob St. George | - | 2-6 | 0-2 | 0-0 | 1-3 | 4 | 1 | 4 | 2 | 0 | 0 | 3 | 19 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 23-64 | 5-22 | 11-19 | 11-25 | 36 | 15 | 62 | 14 | 10 | 1 | 5 | 200 | |
35.9% | 22.7% | 57.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-34 | 1-12 | 4-6 | |||||||||||
29.4% | 8.3% | 66.7% | ||||||||||||
2nd Half: | 13-30 | 4-10 | 7-13 | |||||||||||
43.3% | 40.0% | 53.8% |
Score by Periods | 1st | 2nd | Total | |
Lourdes | 24 | 41 | 65 | Record: (4-1) |
Carlow | 25 | 37 | 62 | Record: (1-3) |
Points in the paint-LOURDES 34,CARLOW 20. Points off turnovers-LOURDES 12,CARLOW 5. |
2nd chance points-LOURDES 16,CARLOW 17. Fast break points-LOURDES 0,CARLOW 0. |
Bench points-LOURDES 19,CARLOW 10. Score tied-13 times. Lead changed-25 times. |
Last FG-LOURDES 2nd-00:31, CARLOW 2nd-01:25. |
Largest lead-LOURDES by 5 2nd-14:54, CARLOW by 4 1st-18:02. |
LOURDES led for 17:01. CARLOW led for 17:01. Game was tied for 05:45. |
Officials:
Technical fouls: Lourdes-None. Carlow-None. Attendance: 75 |